National 24-Hour Challenge Records
as of June 17th, 2018
Category | MI | KM | Rider | Home | Year |
Overall Male | 516.7 | 832 | Jessop Keene | Ellsworth, WI | 2016 |
Overall Female | 447.1 | 719 | Amy Miller | Holland, MI | 2018 |
M18-24 | 516.7 | 832 | Jessop Keene | Ellsworth, WI | 2016 |
M25-29 | 509.1 | 819 | Billy Volchko | Kent, OH | 2016 |
M30-34 | 494.8 | 796 | Chris Ragsdale | Seattle, WA | 2010 |
M35-39 | 493.0 | 793 | Mark Skarpohl | Mankato, MN | 1996 |
M40-44 | 477.5 | 768 | Fabio Silvestri | Brazil | 2018 |
M45-49 | 472.6 | 760 | Scott Luikart | New Philadelphia, OH | 2011 |
M50-54 | 511.1 | 823 | Scott Luikart | New Philadelphia, OH | 2014 |
M55-59 | 464.3 | 747 | David Stebbins | Belmont, MI | 2014 |
M60-64 | 447.1 | 720 | P Ostman | Fond Du Lac, WI | 2016 |
M65-69 | 423.1 | 680 | John Harthoorn | Watkins, IA | 2018 |
M70-74 | 396.4 | 638 | James Hlavka | Racine, WI | 2009 |
M75+ | 394.7 | 635 | James Hlavka | Mt Pleasant, WI | 2014 |
F18-24 | 362.3 | 583 | Mary Grace Blunt | Leslie, MI | 2018 |
F25-29 | 424.3 | 683 | Jessica Anderson | League City, TX | 2015 |
F30-34 | 415.5 | 669 | Valerie Litznerski | Kalamazoo, MI | 2016 |
F35-39 | 426.3 | 686 | Amy Miller | Holland, MI | 2014 |
F40-44 | 447.1 | 719 | Amy Miller | Holland, MI | 2018 |
F45-49 | 403.0 | 648 | Connie Barnes | Verona, WI | 1995 |
F45-49 | 415.5 | 669 | Daniela Genovesi | Rio de Janiero, Brazil | 2015 |
F50-54 | 424.3 | 683 | Pascale Lercangee | Powell, OH | 2015 |
F55-59 | 387.1 | 623 | Nancy Henriksson | Middleville, MI | 2014 |
F60-64 | 345.9 | 556 | Rebecca Brooks | Mankato, MN | 2018 |
F65-69 | 385.1 | 619 | Nancy Guth | Stafford, VA | 2018 |
F70-74 | 291.5 | 469 | Elizabeth Wicks | Boylston, MA | 2015 |
F75+ | 206.7 | 332 | Lynda Merrill-Bruce | Bay City, MI | 2018 |
Tandem M/F | 444.3 | 715 | Adrian Harris Jo Ann Grosbeck |
Somerville, NJ Somerville, NJ |
1999 |
Tandem M/M | 457.0 | 735 | Ron Dossenbach Michael White |
Windsor, ON Cincinnati, OH |
1992 |
Tandem F/F | 301.0 | 484 | Char Terpsma Sally Terpsma |
Kentwood, MI Holland, MI |
1990 |
Recumbent-Male | 487.6 | 785 | John Schlitter | St Petersburg, FL | 2011 |
Recumbent-Female | 407.9 | 656 | Maria Parker | Lumberton, NC | 2012 |
Tandem Recumbent | 308.7 | 497 | J Andrew Clayton Eve Hush |
Powell, OH Canal Winchester, OH |
2014 |
Father/Son | 840.2 | 1352 | 420.1 – Charles Knott 420.1 – Matthew Knott |
Magnolia, OH Stow, OH |
2011 |
Father/Daughter | 815.8 | 1313 | 407.9 – David Stebbins 407.9 – Lindsey Stebbins |
Belmont, MI Walker, MI |
2016 |
Mother/Son | 620.1 | 998 | 280.3 – Janet McGettigan 339.8 – Patrick McGettigan |
Muskegon, MI Muskegon, MI |
2012 |
Mother/Daughter | 659.0 | 1061 | 254.3 – Karen Myers 394.7 – Colleen Myers |
Lowell, MI Grand Rapids, MI |
2014 |
Husband/Wife | 805.5 | 1296 | 393.6 – James Parker 407.9 – Maria Parker |
Lumberton, NC Lumberton, NC |
2012 |
Sibling/Sibling | 847.0 | 1363 | 443.6 – Tom Trout 403.4 – Jim Trout |
Byron Center, MI E Grand Rapids, MI |
2011 |
Family (average) | 389.6 | 627 | 394.7 – Tom Anderson 379.5 – Kevin Anderson 394.7 – Jess Anderson |
Schoolcraft, MI Schoolcraft, MI Miami, FL |
2014 |
Oldest Rider (82) | 201.1 | 324 | Armand Chapell | Mesa, AZ | 2014 |